Product Details
Place of Origin: China
Brand Name: HETECH
Certification: ISO9001,ISO14001,ISO13485,IATF16949
Model Number: HC104IM45065-B24V01
Payment & Shipping Terms
Minimum Order Quantity: 100pcs
Delivery Time: 4-6weeks
Payment Terms: T/T
Supply Ability: 50K/month
P/N: |
HC104IM45065-B24V01 |
Size: |
10.4"(IPS) |
Display Type: |
IPS |
Resolution: |
1024*768 |
Outline Dimension: |
238.6(W )*175.8(H)*6.5(T)mm |
Active Area: |
210.432(W)*157.842(H)mm |
Brightness: |
450cd/m2 |
Interface: |
30pinLVDS |
Viewing Angle: |
80/80/80/80 |
Operation Temp.: |
-10~60℃ |
Storage Temp.: |
-20~70℃ |
Contrast Ratio: |
1000 |
Aspect Rati16:9o: |
4:3 |
Application: |
Patient Monitor |
P/N: |
HC104IM45065-B24V01 |
Size: |
10.4"(IPS) |
Display Type: |
IPS |
Resolution: |
1024*768 |
Outline Dimension: |
238.6(W )*175.8(H)*6.5(T)mm |
Active Area: |
210.432(W)*157.842(H)mm |
Brightness: |
450cd/m2 |
Interface: |
30pinLVDS |
Viewing Angle: |
80/80/80/80 |
Operation Temp.: |
-10~60℃ |
Storage Temp.: |
-20~70℃ |
Contrast Ratio: |
1000 |
Aspect Rati16:9o: |
4:3 |
Application: |
Patient Monitor |
10.1 Inch TFT display module for Patient Monitor 1024*768 Resolution
Product Description:
HC104IM45065-B24V01 is a 10.4-inch IPS display with a resolution of 1024*768 pixels, which is designed for enhancing human-computer interaction and providing users with an immersive visual experience. This display has an active area of 210.43mm*157.82mm with a LED backlight of 450nits, rendering a bright enough image on this screen. With a high contrast ratio of 1000:1, this display shows an excellent image quality with a superb balance between dark and light areas. Possessing a moderate frame size of 227.00mm*175.80mm*6.50mm and a 30pin LVDS interface, this display delivers exceptional performance and reliability and is perfect for patient monitor. Additionally, operating at temperatures from -20℃ to 70℃, the HC104IM45065-B24V01 can still work normally and give full play to its function.
General Specification:
P/N | HC104IM45065-B24V01 |
Size | 10.4inch |
Display type |
Transmissive
|
Resolution | 1024*768 |
Outline Dimension(mm) | 238.6(W )*175.8(H)*6.5(T)mm |
Active Area(mm) | 210.432(W)*157.842(H)mm |
Brightness(cd/m²) | 450 |
Viewing Angle(L/R/T/B) | 80/80/80/80 |
Interface | 30pinLVDS |
Operation Temperature | -10~60℃ |
Storge Temperature | -20~70℃ |
Aspect ratio | 4:3 |
Contrast ratio | 1000 |
Application | Patient monitor |
Pin assignment:
Backlight Driving Conditions:
Item | Symbol | MIN | TYP | MAX | UNIT |
Voltage for LED backlight
|
Vf | - | 30 | 35 | V |
Current for LED backlight
|
If | - | 160 | - | mA |
LED life time
|
- | 50000 | - | - | hrs |
Product drawings:
10.1-inch lcd display series:
10.1-inch LCD Display Sizes
|
||||||||||||
Warm reminds:if models listed below can't meet your requirements,customization can be made according to your specific requirements but it is not limited to LCM,RTP,CTP,driver board.etc. | ||||||||||||
No. | Size | Part No. | LCD type | Resolution | Outline dimension | Active area | Interface | Contrast ratio | Brightness | Operation temperature | Storage temperature | |
1 | 10.1" | HC101IK20050-A79 | IPS | 1024*600 | 235*143*5.0mm | 222.72*125.28mm | 40pinLVDS | 1000 | 200 | -20~70℃ | -30~80℃ | |
2 | 10.1" | HC101IK25050-D59 | IPS | 1024*600 | 235*143*5.0mm | 222.72*125.28mm | 20pinLVDS | 1000 | 250 | -20~70℃ | -30~80℃ | |
3 | 10.1" | HC101IK35050-A79 | IPS | 1024*600 | 235*143*5.0mm | 222.72*125.28mm | 50pinRGB | 1000 | 350 | -20~70℃ | -30~80℃ | |
4 | 10.1" | HC101IK50050-A79 | IPS | 1024*600 | 235*143*5.0mm | 222.72*125.28mm | 50pinRGB | 1000 | 500 | -20~70℃ | -30~80℃ | |
5 | 10.1" | HC101IKA0050-A79 | IPS | 1024*600 | 235*143*5.0mm | 222.72*125.28mm | 50pinRGB | 1000 | 1000 | -20~70℃ | -30~80℃ | |
6 | 10.1" | HC101IKA0050-F45 | IPS | 1024*600 | 235*143*5.0mm | 222.72*125.28mm | 50pinRGB | 1000 | 1000 | -20~70℃ | -30~80℃ | |
7 | 10.1" | HC101IK50050-A86 | IPS | 1024*600 | 235*143*5.0mm | 222.72*125.28mm | 40pinLVDS | 1000 | 500 | -20~70℃ | -30~80℃ | |
8 | 10.1" | HC101IK50050-A86H | IPS | 1024*600 | 235*143*5.0mm | 222.72*125.28mm | 40pinLVDS | 1000 | 500 | -30~80℃ | -40~85℃ | |
9 | 10.1" | HC101IK25045-C36 | IPS | 1024*600 | 235*143*4.5mm | 222.72*125.28mm | 40pinLVDS | 1000 | 250 | -20~70℃ | -30~80℃ | |
10 | 10.1" | HC101IK50045-C36 | IPS | 1024*600 | 235*143*4.5mm | 222.72*125.28mm | 40pinLVDS | 800 | 500 | -20~70℃ | -30~80℃ | |
11 | 10.1" | HC101IK50045-B74 | IPS | 1024*600 | 235*143*4.5mm | 222.72*125.28mm | 60pinLVDS | 1000 | 500 | -20~70℃ | -30~80℃ | |
12 | 10.1" | HC101IK65044-E16 | IPS | 1024*600 | 235*143*4.5mm | 222.72*125.28mm | 60pinLVDS | 1000 | 650 | -20~70℃ | -30~80℃ | |
13 | 10.1" | HC101IK50050-A85 | IPS | 1024*600 | 235*143*5.0mm | 222.72*125.28mm | 40pinLVDS | 800 | 500 | -20~70℃ | -30~80℃ | |
14 | 10.1" | HC101IUA0046-F50 | IPS | 1280*720 | 234.96*142.96*4.6mm | 224.64*126.36mm | 50pinLVDS | 1000 | 1000 | -20~70℃ | -30~80℃ | |
15 | 10.1" | HC101IU80046-F50V.C | IPS | 1280*720 | 252.00*158.00*7.70mm | 224.64*126.36mm | 50pinLVDS | 1000 | 700 | -20~70℃ | -30~80℃ | |
16 | 10.1" | HC101I35025NB-V06 | IPS | 1280*800 |
|
216.96*135.6mm | 40pinLVDS | 800 | 350 | -20~70℃ | -30~80℃ | |
17 | 10.1" | HC101IP80025-A44 | IPS | 1280*800 | 229.46*149.10*2.51mm | 216.96*135.6mm | 40pinLVDS | 800 | 800 | -20~70℃ | -30~80℃ | |
18 | 10.1" | HC101IP30025-75V02 | IPS | 1280*800 | 229.46*149.10*2.51mm | 216.96*135.6mm | 40pinLVDS | 800 | 300 | -20~70℃ | -30~80℃ | |
19 | 10.1" | HC101IPA0050-A75-1 | IPS | 1280*800 | 229.46*149.10*4.70mm | 216.96*135.6mm | 40pinLVDS | 800 | 1000 | -20~70℃ | -30~80℃ | |
20 | 10.1" | HC101IP35048-A74V01 | IPS | 1280*800 | 229.46*149.10*4.8mm | 216.96*135.6mm | 40pinLVDS | 800 | 350 | -20~70℃ | -30~80℃ | |
21 | 10.1" | HC101IP65025-A16V01 | IPS | 1280*800 | 229.46*149.10*2.8mm | 216.96*135.6mm | 40pinLVDS | 800 | 650 | -20~70℃ | -30~80℃ | |
22 | 10.1" | HC101IP65025-A16 | IPS | 1280*800 | 229.06*148.70*2.80mm | 216.96*135.60mm | 40pinLVDS | 800 | 650 | -20~70℃ | -30~80℃ | |
23 | 10.1" | HC101IPA0025-A16 | IPS | 1280*800 | 229.06*148.70*2.51mm | 216.96*135.60mm | 40pinLVDS | 800 | 1000 | -20~70℃ | -30~80℃ | |
24 | 10.1" | HC101IP65025-A16V.C | IPS | 1280*800 | 229.26*148.70*4.55mm | 216.96*135.60mm | 40pinLVDS | 800 | 500 | -20~70℃ | -30~80℃ | |
25 | 10.1" | HC101IP65025-A17V01 | IPS | 1280*800 | 229.46*149.10*2.8mm | 216.96*135.60mm | 40pinLVDS | 800 | 650 | -20~70℃ | -30~80℃ | |
26 | 10.1" | HC101IP80025-A46 | IPS | 1280*800 | 229.06*149.1*2.5mm | 216.96*135.60mm | 40pinLVDS | 800 | 800 | -20~70℃ | -30~80℃ | |
27 | 10.1" | HC101IPA0047-F91V.C | IPS | 1280*800 | 232.45*152.60*6.75mm | 216.96*135.60mm | 40pinLVDS | 800 | 800 | -20~70℃ | -30~80℃ | |
28 | 10.1" | HC101IPA0048-A74V01 | IPS | 1280*800 | 229.46*149.10*4.70mm | 216.96*135.60mm | 40pinLVDS | 800 | 1000 | -20~70℃ | -30~80℃ | |
29 | 10.1" | HC101IP30025-C51V01 | IPS | 1280*800 | 229.46*149.10*4.70mm | 216.96*135.60mm | 40pinLVDS | 800 | 350 | -20~70℃ | -30~80℃ | |
30 | 10.1" | HC101IPA0048-A74 | IPS | 1280*800 | 229.46*149.10*4.8mm | 216.96*135.60mm | 40pinLVDS | 800 | 1000 | -20~70℃ | -30~80℃ | |
31 | 10.1" | HC101TK50050-D90 | IPS | 1024*600 | 235*143*5.0mm | 222.72*125.28mm | 40pinLVDS | 800 | 500 | -20~70℃ | -30~80℃ | |
32 | 10.1" | HC101IY23026-B65 | IPS | 800*1280 | 143*228.6*2.5mm | 135.36*216.58mm | 40pinMIPI | 1000 | 230 | -10~50℃ | -20~60℃ | |
33 | 10.1" | HC101IY30025-D81 | IPS | 800*1280 | 143*228.6*2.5mm | 135.36*216.58mm | 40pinMIPI | 1000 | 300 | -10~50℃ | -20~60℃ | |
34 | 10.1" | HC101IY55025-D81 | IPS | 800*1280 | 143.00*228.60*2.50mm | 135.36*216.58mm | 40pinMIPI | 1000 | 550 | -20~60℃ | -20~70℃ | |
35 | 10.1" | HC101IY40026-D25 | IPS | 800*1280 | 143.00*228.60*2.60mm | 135.36*216.58mm | 31pinMIPI | 1000 | 400 | -20~70℃ | -20~70℃ | |
36 | 10.1" | HC101IY40026-D25V.C | IPS | 800*1280 | 149.04*229.40*4.45mm | 135.36*216.58mm | 31pinMIPI | 1000 | 400 | -20~70℃ | -20~70℃ | |
37 | 10.1" | HC101IUA0059-F51 | IPS | 1280*720 | 234.9*143*5.9mm | 224.64*126.36mm | 50pinLVDS | 1000 | 1000 | -30~85℃ | -30~85℃ | |
38 | 10.1" | HC101IU40045-G03 | IPS | 1280*720 | 234.9*143*4.5mm | 224.64*126.36mm | 60pinLVDS | 1000 | 400 | -30~85℃ | -30~85℃ | |
39 | 10.1" | HC101IX25064-F13 | IPS | 440*1920 | 64.98*266.39*4.60mm | 57.95*252.86mm | 40pinMIPI | 1000 | 250 | -20~70℃ | -30~80℃ | |
40 | 10.1" | HC101IP80067-C35V.C | IPS | 1280*800 | 248.77*167.44*6.8mm | 216.96*135.60mm | 40pinLVDS | 800 | 800 | -20~70℃ | -30~80℃ | |
41 | 10.1" | HC101IY30025-D81V.C | IPS | 800*1280 | 164.43*254.40*4.58mm | 135.36*216.58mm | 40pinMIPI | 1000 | 300 | -20~70℃ | -30~80℃ | |
42 | 10.1" | HC101IZ30026-92 V.C | IPS | 1200*1920 | 164.43*254.40*4.58mm | 135.36*216.58mm | 40pinMIPI | 1000 | 280 | -10~60℃ | -10~60℃ | |
43 | 10.1" | HC101IZ30026-92V01 | IPS | 1200*1920 | 143*228.6*2.6mm | 135.36*216.58mm | 40pinMIPI | 1000 | 300 | -10~50℃ | -10~60℃ |
Customization:
FAQ:
Q1. Can I have a sample order for LCD Display
A: Yes, we welcome sample order to test and check quality
Q2. What about the lead time?
A: Usually 4~5 days for sample orders if goods are in stock, and 4~6 weeks for mass production (basing on the quantity and product).
Q3. How do you ship the goods and how long does it take to arrive?
A: Ship by DHL, UPS, FedEx.
Q4. How to proceed an order for LCD Display?
A: Firstly let us know your requirements or application.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and places deposit for formal order.
Fourthly We arrange the production.
Q5: Do you offer guarantee for the products?
A: Yes, we offer 1 years warranty to our products.
Q6: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
B.Besides danmage caused by human factors, within one year warranty from the start of shipping.
If there are special conditions, the warranty time will be separately notified.